LHR DEL Arab

📅 2026-03-11T19:52:45.220Z
👁️ 17 katselukertaa
🔓 Julkinen


Heathrow (LHR) → New Delhi (DEL) itineraries with Arab-country layovers (EaseMyTrip API, query date 2026-03-11)
Travel date searched: 2026-03-29 (last Sunday of March 2026).
Source endpoint: POST https://flightservice-node.easemytrip.com/AirAvail_Lights/AirBus_New
Request payload (captured):
{"org":"LHR","dept":"DEL","adt":"1","chd":"0","inf":"0","queryname":"7d0c6c19-d09f-442d-a50f-9a9a21f7d0fe","TraceId":"7d0c6c19-d09f-442d-a50f-9a9a21f7d0fe","deptDT":"2026-03-29","arrDT":null,"isDomestic":"false","isOneway":true,"airline":"Any","Cabin":0,"currCode":"INR","appType":1,"isSingleView":false,"ResType":0,"CouponCode":"","IpAddress":"","IsArmedForce":false,"IsNBA":true,"IsWLAPP":false,"IsDoubelSeat":false,"IsFareFamily":false,"serviceid":"EMTSERVICE","serviceDepatment":"","AgentCode":"","LoginKey":"","userid":"","UUID":"","TKN":null,"requesttime":"2026-03-11T18:09:16.214Z","tokenResponsetime":""}
Response top-level flag I_D=False ; outbound options count len(j[0].s)=141 ; flight-detail records len(dctFltDtl)=325.
Field meanings used in extraction (from dctFltDtl and l_OB): OG=origin airport, DT=destination airport, FN/AC=flight number, FlightName=airline, DUR=segment duration, LOV=layover before segment, JyTm=total journey time.
Sample leg records (showing OG/DT/FN/AC/FlightName/DUR/LOV):
dctFltDtl[9] = {"A": null, "OG": "LHR", "DT": "DXB", "DDT": "Sun-29Mar2026", "ADT": "Mon-30Mar2026", "DTM": "16:50", "ATM": "02:45", "FN": "30", "AC": "EK", "STP": "1", "CC": null, "CB": "ECONOMY", "DUR": "06h 55m", "DTER": "3", "ATER": "3", "FCLS": "U", "LOV": null, "FlightDetailRefKey": "", "ProviderCode": "1G!`Airbus 388`3`9`Kgs`30`Economy``EK`3`0`False`0``````06h 55m`UKSOSGB1`U`260", "ACT": null, "LOVAT": null, "LOVDUR": null, "OPB": "", "BU": "Kgs", "BW": "30", "HBU": "Pc", "HBW": "1", "ET": "Airbus 388", "SA": "9", "GRP": "0", "LegKey": "LHRDXBSun-29Mar202616:5002:45EK30", "co2": null, "IsSelfT": false, "SelfTxt": "", "legIndex": 0, "layoverMinutes": "", "FlightName": "Emirates Airlines", "equipment": ""}
dctFltDtl[8] = {"A": null, "OG": "DXB", "DT": "DEL", "DDT": "Tue-31Mar2026", "ADT": "Tue-31Mar2026", "DTM": "03:55", "ATM": "09:05", "FN": "510", "AC": "EK", "STP": "1", "CC": null, "CB": "ECONOMY", "DUR": "03h 40m", "DTER": "3", "ATER": "3", "FCLS": "K", "LOV": "22h :0m", "FlightDetailRefKey": "", "ProviderCode": "X32B3320D-CE7B-4332-BB58-4-1`T1!EK`X32B3320D-CE7B-4332-BB58`X32B3320D-CE7B-4332-BB58-4`2026-03-11T18:05:28Z!SK!`Boeing 777 (Wide-body)`3``Kgs`30`Economy``EK`3`0`False`0``EK````03h 40m`KKSOSGB1`K`610", "ACT": null, "LOVAT": null, "LOVDUR": null, "OPB": "EK", "BU": "Kgs", "BW": "30", "HBU": "Kgs", "HBW": "7", "ET": "Boeing 777 (Wide-body)", "SA": "", "GRP": "0", "LegKey": "DXBDELTue-31Mar202603:5509:05EK510", "co2": null, "IsSelfT": false, "SelfTxt": "", "legIndex": 1, "layoverMinutes": "", "FlightName": "Emirates Airlines", "equipment": ""}
dctFltDtl[30] = {"A": null, "OG": "LHR", "DT": "DOH", "DDT": "Sun-29Mar2026", "ADT": "Mon-30Mar2026", "DTM": "16:00", "ATM": "00:55", "FN": "8", "AC": "QR", "STP": "1", "CC": null, "CB": "ECONOMY", "DUR": "06h 55m", "DTER": "4", "ATER": "", "FCLS": "S", "LOV": null, "FlightDetailRefKey": "", "ProviderCode": "QR~RBD=S~!`77W``1`Kgs`30`Economy``QR`4`0`False`0``QR````06h 55m``S`1142", "ACT": null, "LOVAT": null, "LOVDUR": null, "OPB": "QR", "BU": "Kgs", "BW": "30", "HBU": "Kgs", "HBW": "7", "ET": "77W", "SA": "1", "GRP": "0", "LegKey": "LHRDOHSun-29Mar202616:0000:55QR8", "co2": null, "IsSelfT": false, "SelfTxt": "", "legIndex": 0, "layoverMinutes": "", "FlightName": "Qatar Airways", "equipment": ""}
dctFltDtl[31] = {"A": null, "OG": "DOH", "DT": "DEL", "DDT": "Mon-30Mar2026", "ADT": "Mon-30Mar2026", "DTM": "02:45", "ATM": "08:45", "FN": "570", "AC": "QR", "STP": "1", "CC": null, "CB": "ECONOMY", "DUR": "03h 30m", "DTER": "", "ATER": "3", "FCLS": "S", "LOV": "1h :50m", "FlightDetailRefKey": "", "ProviderCode": "QR~RBD=S~!`359`3`1`Kgs`30`Economy``QR``0`False`0``QR````03h 30m``S`1142", "ACT": null, "LOVAT": null, "LOVDUR": null, "OPB": "QR", "BU": "Kgs", "BW": "30", "HBU": "Kgs", "HBW": "7", "ET": "359", "SA": "1", "GRP": "0", "LegKey": "DOHDELMon-30Mar202602:4508:45QR570", "co2": null, "IsSelfT": false, "SelfTxt": "", "legIndex": 1, "layoverMinutes": "", "FlightName": "Qatar Airways", "equipment": ""}

Arab airport mapping used:
DXB = Dubai International Airport (United Arab Emirates)
AUH = Abu Dhabi International Airport (United Arab Emirates)
DOH = Hamad International Airport (Qatar)
BAH = Bahrain International Airport (Bahrain)
MCT = Muscat International Airport (Oman)
JED = King Abdulaziz International Airport (Saudi Arabia)
CAI = Cairo International Airport (Egypt)

ONE-STOP itineraries (exactly one layover, and that layover airport is in an Arab country): total 71 unique flight combinations
Columns: Flight Combo | Airline(s) | Connecting airport (code - name, country) | Layover at connection | Total journey duration
01. EY62 + EY212 | Etihad Airways + Etihad Airline | AUH - Abu Dhabi International Airport, United Arab Emirates | 1h :55m | 17h 55m
02. EY62 + EY218 | Etihad Airways + Etihad Airline | AUH - Abu Dhabi International Airport, United Arab Emirates | 2h :50m | 13h 10m
03. EY64 + EY212 | Etihad Airways + Etihad Airline | AUH - Abu Dhabi International Airport, United Arab Emirates | 1h :55m | 12h 40m
04. EY64 + EY214 | Etihad Airways + Etihad Airline | AUH - Abu Dhabi International Airport, United Arab Emirates | 2h :45m | 18h 55m
05. EY66 + EY214 | Etihad Airways + Etihad Airline | AUH - Abu Dhabi International Airport, United Arab Emirates | 2h :45m | 12h 50m
06. EY66 + EY216 | Etihad Airways + Etihad Airways | AUH - Abu Dhabi International Airport, United Arab Emirates | 6h :30m | 18h 00m
07. EY68 + EY214 | Etihad Airways + Etihad Airline | AUH - Abu Dhabi International Airport, United Arab Emirates | 2h :45m | 11h 55m
08. EY68 + EY216 | Etihad Airways + Etihad Airways | AUH - Abu Dhabi International Airport, United Arab Emirates | 6h :30m | 17h 05m
09. GF2 + GF130 | Gulf Airways + Gulf Airways | BAH - Bahrain International Airport, Bahrain | 2h :10m | 13h 35m
10. GF2 + GF134 | Gulf Airways + Gulf Airways | BAH - Bahrain International Airport, Bahrain | 7h :35m | 30h 25m
11. GF6 + GF130 | Gulf Airways + Gulf Airways | BAH - Bahrain International Airport, Bahrain | 14h :40m | 25h 30m
12. GF6 + GF134 | Gulf Airways + Gulf Airways | BAH - Bahrain International Airport, Bahrain | 7h :35m | 18h 20m
13. MS778 + MS973 | Egypt Airways + Egypt Airways | CAI - Cairo International Airport, Egypt | 3h :4m | 14h 20m
14. MS784 + MS973 | Egypt Airways + Egypt Airways | CAI - Cairo International Airport, Egypt | 3h :4m | 19h 40m
15. QR10 + QR4780 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 3h :0m | 13h 25m
16. QR10 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 19h 15m
17. QR10 + QR578 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 2h :15m | 12h 25m
18. QR108 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 17h 30m
19. QR108 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 11h 15m
20. QR110 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 18h 55m
21. QR110 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 12h 40m
22. QR112 + QR4780 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 3h :0m | 13h 25m
23. QR112 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 25h 30m
24. QR112 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 19h 15m
25. QR112 + QR578 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 2h :15m | 12h 25m
26. QR12 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 15h 05m
27. QR16 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 12h 35m
28. QR16 + QR578 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 13h :5m | 23h 30m
29. QR4 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 19h 25m
30. QR4 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 13h 10m
31. QR6 + QR4780 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 3h :0m | 14h 20m
32. QR6 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 20h 10m
33. QR6 + QR578 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 2h :15m | 13h 20m
34. QR8 + QR4790 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 9h :10m | 18h 30m
35. QR8 + QR570 | Qatar Airways + Qatar Airways | DOH - Hamad International Airport, Qatar | 1h :50m | 12h 15m
36. EK2 + EK510 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 1h :10m | 14h 15m
37. EK2 + EK512 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 11h :30m | 31h 35m
38. EK2 + EK514 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 5h :25m | 25h 35m
39. EK2 + EK516 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :55m | 19h 55m
40. EK30 + AI930 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 7h :25m | 18h 35m
41. EK30 + EK510 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 1h :10m | 11h 45m
42. EK30 + EK512 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 11h :30m | 29h 05m
43. EK30 + EK514 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 5h :25m | 23h 05m
44. EK30 + EK516 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :55m | 17h 25m
45. EK32 + AI918 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 7h :15m | 18h 10m
46. EK32 + AI930 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 7h :25m | 15h 35m
47. EK32 + EK510 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 22h :0m | 32h 45m
48. EK32 + EK512 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 11h :30m | 26h 05m
49. EK32 + EK514 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 5h :25m | 20h 05m
50. EK32 + EK516 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :55m | 14h 25m
51. EK4 + AI918 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 7h :15m | 17h 20m
52. EK4 + AI930 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 7h :25m | 14h 45m
53. EK4 + EK510 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 22h :0m | 31h 55m
54. EK4 + EK512 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 11h :30m | 25h 15m
55. EK4 + EK514 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 5h :25m | 19h 15m
56. EK4 + EK516 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :55m | 13h 35m
57. EK6 + AI918 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 7h :15m | 15h 45m
58. EK6 + EK510 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 22h :0m | 30h 20m
59. EK6 + EK512 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 11h :30m | 23h 40m
60. EK6 + EK514 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 5h :25m | 17h 40m
61. EK6 + EK516 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :55m | 12h 00m
62. EK8 + AI996 | Emirates Airlines + Air India | DXB - Dubai International Airport, United Arab Emirates | 5h :5m | 15h 20m
63. EK8 + EK2124 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :0m | 13h 35m
64. EK8 + EK510 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 1h :10m | 19h 30m
65. EK8 + EK512 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 1h :30m | 12h 50m
66. EK8 + EK514 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 5h :25m | 30h 50m
67. EK8 + EK516 | Emirates Airlines + Emirates Airlines | DXB - Dubai International Airport, United Arab Emirates | 3h :55m | 25h 10m
68. WY102 + WY241 | Oman Air + Oman Air | MCT - Muscat International Airport, Oman | 20h :20m | 30h 45m
69. WY102 + WY245 | Oman Air + Oman Air | MCT - Muscat International Airport, Oman | 15h :50m | 13h 50m
70. WY104 + WY241 | Oman Air + Oman Air | MCT - Muscat International Airport, Oman | 8h :45m | 19h 10m
71. WY104 + WY245 | Oman Air + Oman Air | MCT - Muscat International Airport, Oman | 15h :50m | 26h 15m

MULTI-STOP itineraries (2+ layovers total, with at least one Arab-country connection): total 12 unique flight combinations
Columns: Flight Combo | Airline(s) | All connection sequence | Arab connection(s) and layover(s) | Total journey duration
01. BA304 + EY36 + EY212 | British Airways + Etihad Airline + Etihad Airline | CDG>AUH | AUH:1h :55m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 16h 20m
02. BA754 + EY148 + EY214 | British Airways + Etihad Airline + Etihad Airline | GVA>AUH | AUH:2h :45m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 16h 20m
03. BA938 + EY128 + EY214 | British Airways + Etihad Airline + Etihad Airline | MUC>AUH | AUH:2h :45m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 16h 20m
04. EY8763 + EY78 + EY212 | Etihad Airline + Etihad Airline + Etihad Airline | MAN>AUH | AUH:7h :10m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 32h 25m
05. EY8763 + EY78 + EY218 | Etihad Airline + Etihad Airline + Etihad Airline | MAN>AUH | AUH:2h :30m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 27h 40m
06. EY8774 + EY78 + EY212 | Etihad Airline + Etihad Airline + Etihad Airline | MAN>AUH | AUH:7h :10m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 32h 55m
07. EY8774 + EY78 + EY218 | Etihad Airline + Etihad Airline + Etihad Airline | MAN>AUH | AUH:2h :30m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 28h 10m
08. LH2479 + EY128 + EY214 | Lufthansa + Etihad Airline + Etihad Airline | MUC>AUH | AUH:2h :45m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 15h 50m
09. LH4233 + EY122 + EY218 | Lufthansa + Etihad Airline + Etihad Airline | FRA>AUH | AUH:2h :50m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 16h 10m
10. LH915 + EY124 + EY214 | Lufthansa + Etihad Airline + Etihad Airline | FRA>AUH | AUH:2h :45m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 16h 10m
11. LX325 + EY142 + EY214 | Swiss + Etihad Airline + Etihad Airline | ZRH>AUH | AUH:2h :45m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 16h 25m
12. LX327 + EY142 + EY214 | Swiss + Etihad Airline + Etihad Airline | ZRH>AUH | AUH:2h :45m via AUH (Abu Dhabi International Airport, United Arab Emirates) | 15h 00m