from Helsinki to 204.13.154.3 (Los Angeles) vs. 65.108.252.218 (Helsinki) - (always use router to ping)

📅 2022-04-28T12:54:06.611Z
👁️ 204 katselukertaa
🔓 Julkinen


[admin@MikroTik] > ping
address: 204.13.154.3
  SEQ HOST                                     SIZE TTL TIME  STATUS                                                                                                                 
    0 204.13.154.3                               56  48 166ms
    1 204.13.154.3                               56  48 166ms
    2 204.13.154.3                               56  48 166ms
    3 204.13.154.3                               56  48 166ms
    4 204.13.154.3                               56  48 166ms
    5 204.13.154.3                               56  48 166ms
    6 204.13.154.3                               56  48 166ms
    7 204.13.154.3                               56  48 166ms
    8 204.13.154.3                               56  48 166ms
    9 204.13.154.3                               56  48 166ms
   10 204.13.154.3                               56  48 166ms
   11 204.13.154.3                               56  48 166ms
    sent=12 received=12 packet-loss=0% min-rtt=166ms avg-rtt=166ms max-rtt=166ms 

[admin@MikroTik] > ping 
address: 65.108.252.218
  SEQ HOST                                     SIZE TTL TIME  STATUS                                                                                                                 
    0 65.108.252.218                             56  55 3ms  
    1 65.108.252.218                             56  55 2ms  
    2 65.108.252.218                             56  55 2ms  
    3 65.108.252.218                             56  55 2ms  
    4 65.108.252.218                             56  55 2ms  
    5 65.108.252.218                             56  55 2ms  
    6 65.108.252.218                             56  55 2ms  
    7 65.108.252.218                             56  55 2ms  
    8 65.108.252.218                             56  55 2ms  
    9 65.108.252.218                             56  55 2ms  
   10 65.108.252.218                             56  55 2ms  
   11 65.108.252.218                             56  55 2ms  
   12 65.108.252.218                             56  55 2ms  
   13 65.108.252.218                             56  55 2ms  
    sent=14 received=14 packet-loss=0% min-rtt=2ms avg-rtt=2ms max-rtt=3ms 

[admin@MikroTik] >