SEAI SEAI_1773255586_5235 24245 5540

📅 2026-03-11T18:59:47.361Z
👁️ 11 katselukertaa
🔓 Julkinen


SEAI PowerBI query evidence (report2 dataset, Sector=Primary Energy Supply, Scenario=Historic, Unit=GWh)
Measure selector format string: 0 (visual uses integer rounding)
Series order from SH.DM1: Biogas, Biomass, Bituminous Coal, Jet Kerosene, Kerosene, Lignite, Milled Peat, Sod Peat

Raw M0 values (GWh) for selected fuels by year (1990-1995):
Year	Biogas	Biomass	Bituminous Coal	Jet Kerosene	Kerosene	Lignite	Milled Peat	Sod Peat
1990	26.3888888888889	1226.66666666666	24035.7554728175	4128.209223	1411.81222	209.332440636515	8882.48228007908	7180.47829984299
1991	33.0555555555555	1170.64195627882	22308.671043494	4385.456682	1448.642104	385.31483256	9171.8832	5493.04671
1992	32.5	1033.61111111111	20020.1065482571	3723.963216	1534.5785	297.242870832	9347.10078	5951.71065
1993	42.2222222222222	1043.88888888889	19993.7646047674	5279.697849	1694.174664	242.2467742464	8650.55682	5416.60272
1994	28.8888888888889	1056.01306215764	19162.4448609322	4483.455714	1902.87734	236.693397144	8739.2472	5493.04671
1995	33.0555555555555	1034.85586812436	19867.5568341459	4128.209223	2565.815252	247.70239236	8319.59028	5711.45811

Computed pair sums (sum of component fuels, then rounded to nearest integer because format=0):
Year	Bituminous Coal and Lignite	Jet Kerosene and Kerosene	Milled Peat and Sod Peat	Biomass and Biogas
1990	24245.087913454045 -> 24245	5540.021443000000 -> 5540	16062.960579922077 -> 16063	1253.055555555553 -> 1253
1991	22693.985876054001 -> 22694	5834.098786000000 -> 5834	14664.929909999999 -> 14665	1203.697511834375 -> 1204
1992	20317.349419089136 -> 20317	5258.541716000000 -> 5259	15298.811430000002 -> 15299	1066.111111111111 -> 1066
1993	20236.011379013838 -> 20236	6973.872513000000 -> 6974	14067.159540000001 -> 14067	1086.111111111111 -> 1086
1994	19399.138258076164 -> 19399	6386.333054000001 -> 6386	14232.293910000000 -> 14232	1084.901951046529 -> 1085
1995	20115.259226505881 -> 20115	6694.024475000000 -> 6694	14031.048390000000 -> 14031	1067.911423679913 -> 1068

Distinct Sector values include: Agricultural and Fisheries, Available Final Energy Consumption, Commercial Services, Exchanges and transfers, Industry, Non-Energy Consumption, Own Use and Distribution Losses, Primary Energy Requirement excl. non-energy, Primary Energy Supply, Primary Energy Supply incl non-energy, Public Services, Residential, Statistical Difference, Total Final Energy Consumption, Transformation Input, Transformation Output, Transport
Distinct Fuel Type values for Primary Energy Supply include: Ambient Heat, Anthracite + Manufactured Ovoids, Biodiesel, Bioethanol, Biogas, Biomass, Bitumen, Bituminous Coal, Briquettes, Coke, Crude, Electricity, Fuel Oil, Gasoil/Diesel/DERV, Gasoline, Hydro, Jet Kerosene, Kerosene, Landfill Gas, Lignite, LPG, Lubricant, Milled Peat, Naphtha, Natural Gas, Non-Renewable Waste, Petroleum Coke, Refinery Feedstock, Refinery Gas, Renewable Waste, Sod Peat, Solar Photovoltaic, Solar Thermal, White Spirit, Wind
UNIQ=SEAI_1773255586_5235